Dental Procedure Savings
Affordable Dental Care
Saving on Dental Care is Easy
Want to see how much a dental procedure will cost? Our discount dental plans offer pre-negotiated savings at participating dentists, on a wide range of dental procedures including cleanings, diagnostic exams, x-rays, fillings, crowns, root canals, and more. Members save an average of 20-70%1 on most dental procedures. The dental specialists offer 20% savings for dental services including implants and orthodontics.
Discount dental plans provide transparent dental fees, so it's easy to find out how much dental services and procedures will cost. Use the form below to see the specific costs for dental procedures in your area!
AlphaCO Dental Plan Savings
Schedule A Procedure Categories:
Not sure what a dental term means? See the dental term glossary.
Adjunctive Services (Anesthesia, Analgesia, etc.) | ||||
ADA Code | Dental Procedure | Normal Full Fee** | Plan Discounted Fee* | Savings |
---|---|---|---|---|
D9110 | Palliative (emergency) treatment of dental pain - minor procedure | $215 | $63 | 71% |
D9210 | Local anesthesia not in conjunction with operative or surgical procedures | $123 | $21 | 83% |
D9211 | Regional block anesthesia | $139 | $20 | 86% |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $101 | $19 | 81% |
D9230 | Inhalation of nitrous oxide / anxiolysis, analgesia | $131 | $34 | 74% |
D9430 | Office visit for observation (during regularly scheduled hours) - no other services performed | $138 | $38 | 72% |
D9440 | Office visit - after regularly scheduled hours | $306 | $248 | 19% |
D9910 | Application of desensitizing medicament | $106 | $31 | 71% |
D9911 | Application of desensitizing resin for cervical and/or root surface, per tooth | $126 | $35 | 72% |
D9941 | Fabrication of athletic mouthguard | $459 | $135 | 71% |
D9950 | Occlusion analysis - mounted case | $568 | $119 | 79% |
D9951 | Occlusal adjustment - limited | $336 | $78 | 77% |
D9952 | Occlusal adjustment - complete | $1,070 | $296 | 72% |
D9970 | Enamel microabrasion | $336 | $201 | 40% |
D9972 | External bleaching - per arch - performed in office | $585 | $360 | 38% |
D9973 | External bleaching - per tooth | $393 | $270 | 31% |
D9974 | Internal bleaching - per tooth | $445 | $347 | 22% |
D9975 | External bleaching for home application, per arch; includes materials and fabrication of custom trays | $520 | $74 | 86% |
D9986 | Missed appointment | $94 | $27 | 71% |
D9987 | Cancelled appointment | $92 | $27 | 71% |
* These amounts do not include the actual cost of the procedure lab fees.
** Normal Full Fee amounts and discounted fee amounts are based upon zip code 80231. These amounts will vary based upon the zip code of services provided outside of Colorado. Prices subject to change. Current Dental Terminology © American Dental Association