Dental Procedure Savings
Affordable Dental Care
Saving on Dental Care is Easy
Want to see how much a dental procedure will cost? Our discount dental plans offer pre-negotiated savings at participating dentists, on a wide range of dental procedures including cleanings, diagnostic exams, x-rays, fillings, crowns, root canals, and more. Members save an average of 20-50%1 on most dental procedures. The dental specialists offer 20% savings for dental services including implants and orthodontics.
Discount dental plans provide transparent dental fees, so it's easy to find out how much dental services and procedures will cost. Use the form below to see the specific costs for dental procedures in your area!
AlphaUS POS Dental Plan Savings
Schedule CI-6 Procedure Categories:
Not sure what a dental term means? See the dental term glossary.
Restorative (Fillings, Crowns) | ||||
ADA Code | Dental Procedure | Normal Full Fee** | Plan Discounted Fee* | Savings |
---|---|---|---|---|
D2140 | Amalgam - one surface, primary or permanent | $230 | $77 | 67% |
D2150 | Amalgam - two surfaces, primary or permanent | $292 | $101 | 65% |
D2160 | Amalgam - three surfaces, primary or permanent | $355 | $121 | 66% |
D2161 | Amalgam - four or more surfaces, primary or permanent | $428 | $148 | 65% |
D2330 | Resin-based composite - one surface, anterior | $249 | $90 | 64% |
D2331 | Resin-based composite - two surfaces, anterior | $306 | $117 | 62% |
D2332 | Resin-based composite - three surfaces, anterior | $369 | $144 | 61% |
D2335 | Resin-based composite - four or more surfaces or involving incisal angle (anterior) | $467 | $167 | 64% |
D2390 | Resin-based composite crown, anterior | $752 | $239 | 68% |
D2391 | Resin-based composite - one surface, posterior | $288 | $102 | 65% |
D2392 | Resin-based composite - two surfaces, posterior | $374 | $143 | 62% |
D2393 | Resin-based composite - three surfaces, posterior | $461 | $177 | 62% |
D2394 | Resin-based composite - four or more surfaces, posterior | $534 | $183 | 66% |
D2510 | Inlay - metallic - one surface* | $1,462 | $431 | 71% |
D2520 | Inlay - metallic - two surfaces* | $1,489 | $488 | 67% |
D2530 | Inlay - metallic - three or more surfaces* | $1,586 | $562 | 65% |
D2542 | Onlay - metallic-two surfaces* | $1,605 | $517 | 68% |
D2543 | Onlay - metallic-three surfaces* | $1,636 | $578 | 65% |
D2544 | Onlay - metallic-four or more surfaces* | $1,708 | $603 | 65% |
D2610 | Inlay - porcelain/ceramic - one surface* | $1,522 | $507 | 67% |
D2620 | Inlay - porcelain/ceramic - two surfaces | $1,549 | $534 | 66% |
D2630 | Inlay - porcelain/ceramic - three or more surfaces | $1,592 | $570 | 64% |
D2642 | Onlay - porcelain/ceramic - two surfaces | $1,586 | $554 | 65% |
D2643 | Onlay - porcelain/ceramic - three surfaces | $1,615 | $598 | 63% |
D2644 | Onlay - porcelain/ceramic - four or more surfaces | $1,712 | $634 | 63% |
D2650 | Inlay - resin-based composite - one surface* | $1,469 | $335 | 77% |
D2651 | Inlay - resin-based composite - two surfaces* | $1,458 | $397 | 73% |
D2652 | Inlay - resin-based composite - three or more surfaces* | $1,530 | $417 | 73% |
D2662 | Onlay - resin-based composite - two surfaces | $1,530 | $529 | 65% |
D2663 | Onlay - resin-based composite - three surfaces | $1,546 | $538 | 65% |
D2664 | Onlay - resin-based composite - four or more surfaces | $1,643 | $564 | 66% |
D2710 | Crown - resin-based composite (indirect)* | $1,528 | $267 | 83% |
D2720 | Crown - resin with high noble metal* | $1,603 | $736 | 54% |
D2721 | Crown - resin with predominantly base metal* | $1,543 | $688 | 55% |
D2722 | Crown - resin with noble metal* | $1,567 | $703 | 55% |
D2740 | Crown - porcelain/ceramic* | $1,762 | $752 | 57% |
D2750 | Crown - porcelain fused to high noble metal* | $1,750 | $742 | 58% |
D2751 | Crown - porcelain fused to predominantly base metal* | $1,604 | $693 | 57% |
D2752 | Crown - porcelain fused to noble metal* | $1,646 | $709 | 57% |
D2780 | Crown - 3/4 cast high noble metal | $1,746 | $727 | 58% |
D2781 | Crown - 3/4 cast predominantly base metal | $1,592 | $700 | 56% |
D2782 | Crown - 3/4 cast noble metal | $1,597 | $725 | 55% |
D2783 | Crown - 3/4 porcelain/ceramic | $1,738 | $771 | 56% |
D2790 | Crown - full cast high noble metal* | $1,833 | $716 | 61% |
D2791 | Crown - full cast predominantly base metal* | $1,581 | $682 | 57% |
D2792 | Crown - full cast noble metal* | $1,653 | $694 | 58% |
D2910 | Re-cement or re-bond inlay, onlay, veneer or partial coverage restoration | $193 | $61 | 68% |
D2920 | Re-cement or re-bond crown | $184 | $63 | 66% |
D2930 | Prefabricated stainless steel crown - primary tooth | $427 | $175 | 59% |
D2931 | Prefabricated stainless steel crown - permanent tooth | $513 | $196 | 62% |
D2932 | Prefabricated resin crown | $551 | $217 | 61% |
D2933 | Prefabricated stainless steel crown with resin window | $567 | $241 | 57% |
D2940 | Protective restoration | $206 | $68 | 67% |
D2950 | Core buildup, including any pins when required | $428 | $166 | 61% |
D2951 | Pin retention - per tooth, in addition to restoration | $130 | $34 | 74% |
D2952 | Post and core in addition to crown, indirectly fabricated | $657 | $254 | 61% |
D2953 | Each additional indirectly fabricated post - same tooth | $495 | $161 | 67% |
D2954 | Prefabricated post and core in addition to crown | $531 | $210 | 60% |
D2955 | Post removal | $336 | $159 | 53% |
D2957 | Each additional prefabricated post - same tooth | $459 | $77 | 83% |
D2960 | Labial veneer (resin laminate) - chairside | $1,092 | $518 | 53% |
*These fees represent the CI-6 fee schedule. Fees not listed will receive a 20% discount.
**Normal full fee is based on the 90th percentile of HIAA in your area. Prices subject to change.
Current Dental Terminology © American Dental Association