Dental Procedure Savings
Affordable Dental Care
Saving on Dental Care is Easy
Want to see how much a dental procedure will cost? Our discount dental plans offer pre-negotiated savings at participating dentists, on a wide range of dental procedures including cleanings, diagnostic exams, x-rays, fillings, crowns, root canals, and more. Members save an average of 20-50%1 on most dental procedures. The dental specialists offer 20% savings for dental services including implants and orthodontics.
Discount dental plans provide transparent dental fees, so it's easy to find out how much dental services and procedures will cost. Use the form below to see the specific costs for dental procedures in your area!
AlphaUS POS Dental Plan Savings
Schedule CI-6 Procedure Categories:
Not sure what a dental term means? See the dental term glossary.
Periodontics (Scaling, Deep Cleaning, Root Planing, etc.) | ||||
ADA Code | Dental Procedure | Normal Full Fee** | Plan Discounted Fee* | Savings |
---|---|---|---|---|
D4210 | Gingivectomy or gingivoplasty - four or more contiguous teeth or tooth bounded spaces per quadrant | $1,005 | $446 | 56% |
D4211 | Gingivectomy or gingivoplasty - one to three contiguous teeth or tooth bounded spaces per quadrant | $548 | $148 | 73% |
D4240 | Gingival flap procedure, including root planing - four or more contiguous teeth or tooth bounded spaces per quadrant | $1,188 | $525 | 56% |
D4241 | Gingival flap procedure, including root planing - one to three contiguous teeth or tooth bounded spaces per quadrant | $1,047 | $380 | 64% |
D4245 | Apically positioned flap | $1,278 | $475 | 63% |
D4249 | Clinical crown lengthening - hard tissue | $1,226 | $600 | 51% |
D4260 | Osseous surgery (including elevation of a full thickness flap and closure) - four or more contiguous teeth or tooth bounded spaces per quadrant | $1,782 | $848 | 52% |
D4261 | Osseous surgery (including elevation of a full thickness flap and closure) - one to three contiguous teeth or tooth bounded spaces per quadrant | $1,418 | $488 | 66% |
D4263 | Bone replacement graft - retained natural tooth - first site in quadrant | $1,072 | $255 | 76% |
D4264 | Bone replacement graft - retained natural tooth - each additional site in quadrant in quadrant | $902 | $173 | 81% |
D4266 | Guided tissue regeneration - resorbable barrier, per site | $1,232 | $310 | 75% |
D4267 | Guided tissue regeneration - nonresorbable barrier, per site (includes membrane removal) | $1,435 | $398 | 72% |
D4268 | Surgical revision procedure, per tooth | $1,277 | $481 | 62% |
D4270 | Pedicle soft tissue graft procedure | $1,395 | $627 | 55% |
D4320 | Provisional splinting - intracoronal | $840 | $282 | 66% |
D4321 | Provisional splinting - extracoronal | $747 | $249 | 67% |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $404 | $153 | 62% |
D4342 | Periodontal scaling and root planing - one to three teeth per quadrant | $311 | $74 | 76% |
D4355 | Full mouth debridement to enable a comprehensive oral evaluation and diagnosis on a subsequent visit | $291 | $101 | 65% |
D4910 | Periodontal maintenance | $222 | $92 | 59% |
D4920 | Unscheduled dressing change (by someone other than treating dentist or their staff) | $165 | $78 | 53% |
*These fees represent the CI-6 fee schedule. Fees not listed will receive a 20% discount.
**Normal full fee is based on the 90th percentile of HIAA in your area. Prices subject to change.
Current Dental Terminology © American Dental Association