Dental Procedure Savings
Affordable Dental Care
Saving on Dental Care is Easy
Want to see how much a dental procedure will cost? Our discount dental plans offer pre-negotiated savings at participating dentists, on a wide range of dental procedures including cleanings, diagnostic exams, x-rays, fillings, crowns, root canals, and more. Members save an average of 20-70%1 on most dental procedures. The dental specialists offer 20% savings for dental services including implants and orthodontics.
Discount dental plans provide transparent dental fees, so it's easy to find out how much dental services and procedures will cost. Use the form below to see the specific costs for dental procedures in your area!
AlphaCO Dental Plan Savings
Schedule A Procedure Categories:
Not sure what a dental term means? See the dental term glossary.
Prosthodontics (Dentures - Fixed) | ||||
ADA Code | Dental Procedure | Normal Full Fee** | Plan Discounted Fee* | Savings |
---|---|---|---|---|
D6010 | Surgical placement of implant body: endosteal implant | $2,552 | $1,441 | 44% |
D6011 | Surgical access to an implant body (second state implant surgery) | $319 | $149 | 53% |
D6012 | Surgical placement of interim implant body for transitional prosthesis: endosteal implant | $3,654 | $1,441 | 61% |
D6013 | Surgical placement of mini- implant | $3,805 | $721 | 81% |
D6040 | Surgical placement: eposteal implant | $13,398 | $3,204 | 76% |
D6050 | Surgical placement: transosteal implant | $9,930 | $2,745 | 72% |
D6051 | Interim abutment | $905 | $369 | 59% |
D6055 | Connecting bar - implant supported, or abutment supported | $2,523 | $1,259 | 50% |
D6056 | Prefabricated abutment - includes modification and placement | $957 | $419 | 56% |
D6057 | Custom fabricated abutment - includes placement | $1,154 | $609 | 47% |
D6058 | Abutment supported porcelain/ceramic crown | $1,835 | $973 | 47% |
D6059 | Abutment supported porcelain fused to metal crown (high noble metal) | $1,844 | $968 | 48% |
D6060 | Abutment supported porcelain fused to metal crown (predominantly base metal) | Varies, ask provider | $833 | N/A |
D6061 | Abutment supported porcelain fused to metal crown (noble metal) | Varies, ask provider | $900 | N/A |
D6062 | Abutment supported cast metal crown (high noble metal) | Varies, ask provider | $990 | N/A |
D6063 | Abutment supported cast metal crown (predominantly base metal) | Varies, ask provider | $855 | N/A |
D6064 | Abutment supported cast metal crown (noble metal) | Varies, ask provider | $981 | N/A |
D6065 | Implant supported porcelain/ceramic crown | Varies, ask provider | $957 | N/A |
D6066 | Implant supported crown - porcelain fused to high noble alloys) | Varies, ask provider | $968 | N/A |
D6067 | Implant supported crown (high noble alloys) | Varies, ask provider | $990 | N/A |
D6068 | Abutment supported retainer for porcelain/ceramic FPD | Varies, ask provider | $957 | N/A |
D6069 | Abutment supported retainer for porcelain fused to metal FPD (high noble metal) | Varies, ask provider | $968 | N/A |
D6070 | Abutment supported retainer for porcelain fused to metal FPD (predominantly base metal) | Varies, ask provider | $833 | N/A |
D6071 | Abutment supported retainer for porcelain fused to metal FPD (noble metal) | Varies, ask provider | $900 | N/A |
D6072 | Abutment supported retainer for cast metal FPD (high noble metal) | Varies, ask provider | $990 | N/A |
D6073 | Abutment supported retainer for cast metal FPD (predominantly base metal) | Varies, ask provider | $855 | N/A |
D6074 | Abutment supported retainer for cast metal FPD (noble metal) | Varies, ask provider | $981 | N/A |
D6075 | Implant supported retainer for ceramic FPD | Varies, ask provider | $957 | N/A |
D6076 | Implant supported retainer for FPD - porcelain fused to high noble alloys | Varies, ask provider | $968 | N/A |
D6077 | Implant supported retainer for metal FPD - high noble alloys | Varies, ask provider | $990 | N/A |
D6080 | Implant maintenance procedures when prostheses are removed and reinserted, including cleansing of prostheses, and abutments | Varies, ask provider | $127 | N/A |
D6081 | Scaling and debridement in the presence of inflammation or mucositis of a single implant, including cleaning of the implant surfaces, without flap entry and closure | Varies, ask provider | $107 | N/A |
D6082 | Implant supported crown - porcelain fused to predominantly base alloys | Varies, ask provider | $968 | N/A |
D6083 | Implant supported crown - porcelain fused to noble alloys | Varies, ask provider | $968 | N/A |
D6084 | Implant supported crown - porcelain fused to titanium and titanium alloys | Varies, ask provider | $968 | N/A |
D6085 | Provisional implant crown | Varies, ask provider | $207 | N/A |
D6086 | Implant supported crown - predominantly base alloys | Varies, ask provider | $990 | N/A |
D6087 | Implant supported crown - noble alloys | Varies, ask provider | $990 | N/A |
D6088 | Implant supported crown - titanium and titanium alloys | Varies, ask provider | $990 | N/A |
D6090 | Repair implant supported prosthesis, by report | Varies, ask provider | $337 | N/A |
D6091 | Replacement of replaceable part of semi-precision or precision attachment (male or female component) of implant/abutment supported prosthesis, per attachment | Varies, ask provider | $279 | N/A |
D6092 | Re-cement or re-bond implant/abutment supported crown | Varies, ask provider | $73 | N/A |
D6093 | Re-cement or re-bond implant/abutment supported fixed partial denture | Varies, ask provider | $80 | N/A |
D6094 | Abutment supported crown - titanium and titanium alloys | Varies, ask provider | $796 | N/A |
D6096 | Remove broken implant retaining screw | Varies, ask provider | $304 | N/A |
D6097 | Abutment supported crown - porcelain fused to titanium and titanium alloys | Varies, ask provider | $900 | N/A |
D6098 | Implant supported retainer - porcelain fused to predominantly base alloys | Varies, ask provider | $968 | N/A |
D6099 | Implant supported retainer for FPD - porcelain fused to noble alloys | Varies, ask provider | $968 | N/A |
D6100 | Implant removal, by report | Varies, ask provider | $353 | N/A |
D6101 | Debridement of a peri- implant defect or defects surrounding a single implant, and surface cleaning of the exposed implant surfaces, including flap entry and closure | Varies, ask provider | $294 | N/A |
D6102 | Debridement and osseous contouring of a peri-implant defect or defects surrounding a single implant and includes surface cleaning of the exposed implant surfaces, including flap entry and closure | Varies, ask provider | $529 | N/A |
D6103 | Bone graft for repair of peri-implant defect - does not include flap entry and closure | Varies, ask provider | $295 | N/A |
D6104 | Bone graft at time of implant placement | Varies, ask provider | $295 | N/A |
D6110 | Implant /abutment supported removable denture for edentulous arch - maxillary | Varies, ask provider | $1,755 | N/A |
D6111 | Implant /abutment supported removable denture for edentulous arch - mandibular | Varies, ask provider | $1,755 | N/A |
D6112 | Implant /abutment supported removable denture for partially edentulous arch - maxillary | Varies, ask provider | $1,499 | N/A |
D6113 | Implant /abutment supported removable denture for partially edentulous arch - mandibular | Varies, ask provider | $1,499 | N/A |
D6114 | Implant /abutment supported fixed denture for edentulous arch - maxillary | Varies, ask provider | $3,375 | N/A |
D6115 | Implant /abutment supported fixed denture for edentulous arch - mandibular | Varies, ask provider | $3,375 | N/A |
D6116 | Implant /abutment supported fixed denture for partially edentulous arch - maxillary | Varies, ask provider | $2,700 | N/A |
D6117 | Implant /abutment supported fixed denture for partially edentulous arch - mandibular | Varies, ask provider | $2,700 | N/A |
D6118 | Implant/abutment supported interin fixed denture for edentulous arch -mandibular | $2,631 | $1,511 | 43% |
D6119 | Implant/abutment supported interin fixed denture for edentulous arch - maxillary | $2,631 | $1,511 | 43% |
D6120 | Implant supported retainer - porcelain fused to titanium and titanium alloys | Varies, ask provider | $968 | N/A |
D6121 | Implant supported retainer for metal FPD - predominantly base alloys | Varies, ask provider | $990 | N/A |
D6122 | Implant supported retainer for metal FPD - noble alloys | Varies, ask provider | $990 | N/A |
D6123 | Implant supported retainer for metal FPD - titanium and titanium alloys | Varies, ask provider | $990 | N/A |
D6190 | Radiographic/surgical implant index, by report | Varies, ask provider | $151 | N/A |
D6191 | Semi-precision abutment - placement | Varies, ask provider | $419 | N/A |
D6192 | Semi-precision abutment - placement | Varies, ask provider | $106 | N/A |
D6194 | Abutment supported retainer crown for FPD -titanium and titanium alloys | Varies, ask provider | $791 | N/A |
D6195 | Abutment supported retainer - porcelain fused to titanium and titanium alloys | Varies, ask provider | $900 | N/A |
D6210 | Pontic - cast high noble metal* | $1,776 | $792 | 55% |
D6211 | Pontic - cast predominantly base metal* | $1,622 | $765 | 53% |
D6212 | Pontic - cast noble metal* | $1,645 | $774 | 53% |
D6240 | Pontic - porcelain fused to high noble metal* | $1,763 | $779 | 56% |
D6241 | Pontic - porcelain fused to predominantly base metal* | $1,624 | $761 | 53% |
D6242 | Pontic - porcelain fused to noble metal* | $1,667 | $765 | 54% |
D6245 | Pontic - porcelain/ceramic | $1,782 | $765 | 57% |
D6250 | Pontic - resin with high noble metal* | $1,672 | $669 | 60% |
D6251 | Pontic - resin with predominantly base metal* | $1,621 | $578 | 64% |
D6252 | Pontic - resin with noble metal* | $1,622 | $614 | 62% |
D6545 | Retainer - cast metal for resin bonded fixed prosthesis | $1,453 | $348 | 76% |
D6548 | Retainer - porcelain/ceramic for resin bonded fixed prosthesis | $1,559 | $317 | 80% |
D6720 | Retainer crown - resin with high noble metal* | $1,670 | $673 | 60% |
D6721 | Retainer crown - resin with predominantly base metal* | $1,592 | $594 | 63% |
D6722 | Retainer crown - resin with noble metal* | $1,612 | $650 | 60% |
D6740 | Retainer crown - porcelain/ceramic | $1,766 | $765 | 57% |
D6750 | Retainer crown - porcelain fused to high noble metal* | $1,778 | $779 | 56% |
D6751 | Retainer crown - porcelain fused to predominantly base metal* | $1,608 | $761 | 53% |
D6752 | Retainer crown - porcelain fused to noble metal* | $1,652 | $765 | 54% |
D6780 | Retainer crown - _ cast high noble metal | $1,732 | $691 | 60% |
D6781 | Retainer crown - _ cast predominantly base metal | $1,598 | $617 | 61% |
D6782 | Retainer crown - _ cast noble metal | $1,626 | $673 | 59% |
D6783 | Retainer crown - _ porcelain/ceramic | $1,724 | $696 | 60% |
D6790 | Retainer crown - full cast high noble metal* | $1,805 | $792 | 56% |
D6791 | Retainer crown - full cast predominantly base metal* | $1,617 | $765 | 53% |
D6792 | Retainer crown - full cast noble metal* | $1,701 | $774 | 54% |
D6930 | Re-cement or re-bond fixed partial denture | $278 | $76 | 73% |
* These amounts do not include the actual cost of the procedure lab fees.
** Normal Full Fee amounts and discounted fee amounts are based upon zip code 80231. These amounts will vary based upon the zip code of services provided outside of Colorado. Prices subject to change. Current Dental Terminology © American Dental Association