Dental Procedure Savings
Affordable Dental Care
Saving on Dental Care is Easy
Want to see how much a dental procedure will cost? Our discount dental plans offer pre-negotiated savings at participating dentists, on a wide range of dental procedures including cleanings, diagnostic exams, x-rays, fillings, crowns, root canals, and more. Members save an average of 20-50%1 on most dental procedures. The dental specialists offer 20% savings for dental services including implants and orthodontics.
Discount dental plans provide transparent dental fees, so it's easy to find out how much dental services and procedures will cost. Use the form below to see the specific costs for dental procedures in your area!
AlphaUS POS Dental Plan Savings
Schedule CI-6 Procedure Categories:
Not sure what a dental term means? See the dental term glossary.
Prosthodontics (Dentures - Removable, Partials, etc. ) | ||||
ADA Code | Dental Procedure | Normal Full Fee** | Plan Discounted Fee* | Savings |
---|---|---|---|---|
D5110 | Complete denture - maxillary | $2,822 | $986 | 65% |
D5120 | Complete denture - mandibular | $2,858 | $986 | 66% |
D5130 | Immediate denture - maxillary | $3,023 | $1,077 | 64% |
D5140 | Immediate denture - mandibular | $3,060 | $1,077 | 65% |
D5211 | Maxillary partial denture - resin base (including retentive/clasping materials, rests, and teeth) | $2,283 | $969 | 58% |
D5212 | Mandibular partial denture - resin base (including retentive/clasping materials, rests, and teeth) | $2,232 | $969 | 57% |
D5213 | Maxillary partial denture - cast metal framework with resin denture bases (including any conventional clasps, rests and teeth) | $2,894 | $1,090 | 62% |
D5214 | Mandibular partial denture - cast metal framework with resin denture bases (including any conventional clasps, rests and teeth) | $2,893 | $1,090 | 62% |
D5281 | Removable unilateral partial denture - one piece cast metal (including clasps and teeth | $1,624 | $635 | 61% |
D5410 | Adjust complete denture - maxillary | $147 | $55 | 63% |
D5411 | Adjust complete denture - mandibular | $147 | $55 | 63% |
D5421 | Adjust partial denture - maxillary | $147 | $55 | 63% |
D5422 | Adjust partial denture - mandibular | $147 | $55 | 63% |
D5520 | Replace missing or broken teeth - complete denture (each tooth) | $306 | $90 | 71% |
D5630 | Repair or replace broken retentive/clasping materials - per tooth | $427 | $153 | 64% |
D5640 | Replace broken teeth - per tooth | $320 | $99 | 69% |
D5650 | Add tooth to existing partial denture | $364 | $134 | 63% |
D5660 | Add clasp to existing partial denture - per tooth | $428 | $162 | 62% |
D5710 | Rebase complete maxillary denture | $959 | $400 | 58% |
D5711 | Rebase complete mandibular denture | $931 | $384 | 59% |
D5720 | Rebase maxillary partial denture | $897 | $378 | 58% |
D5721 | Rebase mandibular partial denture | $897 | $378 | 58% |
D5730 | Reline complete maxillary denture (chairside) | $612 | $226 | 63% |
D5731 | Reline complete mandibular denture (chairside) | $606 | $226 | 63% |
D5740 | Reline maxillary partial denture (chairside) | $581 | $207 | 64% |
D5741 | Reline mandibular partial denture (chairside) | $597 | $207 | 65% |
D5750 | Reline complete maxillary denture (laboratory) | $747 | $301 | 60% |
D5751 | Reline complete mandibular denture (laboratory) | $747 | $301 | 60% |
D5760 | Reline maxillary partial denture (laboratory) | $733 | $298 | 59% |
D5761 | Reline mandibular partial denture (laboratory) | $733 | $298 | 59% |
D5810 | Interim complete denture (maxillary) | $1,489 | $488 | 67% |
D5811 | Interim complete denture (mandibular) | $1,491 | $488 | 67% |
D5820 | Interim partial denture (maxillary) | $1,172 | $392 | 67% |
D5821 | Interim partial denture (mandibular) | $1,147 | $392 | 66% |
D5850 | Tissue conditioning, maxillary | $353 | $94 | 73% |
D5851 | Tissue conditioning, mandibular | $339 | $94 | 72% |
*These fees represent the CI-6 fee schedule. Fees not listed will receive a 20% discount.
**Normal full fee is based on the 90th percentile of HIAA in your area. Prices subject to change.
Current Dental Terminology © American Dental Association