Dental Procedure Savings
Affordable Dental Care
Saving on Dental Care is Easy
Want to see how much a dental procedure will cost? Our discount dental plans offer pre-negotiated savings at participating dentists, on a wide range of dental procedures including cleanings, diagnostic exams, x-rays, fillings, crowns, root canals, and more. Members save an average of 20-50%1 on most dental procedures. The dental specialists offer 20% savings for dental services including implants and orthodontics.
Discount dental plans provide transparent dental fees, so it's easy to find out how much dental services and procedures will cost. Use the form below to see the specific costs for dental procedures in your area!
AlphaUS POS Dental Plan Savings
Schedule CI-6 Procedure Categories:
Not sure what a dental term means? See the dental term glossary.
Diagnostic (Exams, X-Rays) | ||||
ADA Code | Dental Procedure | Normal Full Fee** | Plan Discounted Fee* | Savings |
---|---|---|---|---|
D0120 | Periodic oral evaluation - established patient | $84 | $29 | 65% |
D0140 | Limited oral evaluation - problem focused | $124 | $49 | 60% |
D0150 | Comprehensive oral evaluation - new or established patient | $146 | $50 | 66% |
D0160 | Detailed and extensive oral evaluation - problem focused, by report | $242 | $132 | 45% |
D0170 | Re-evaluation - limited, problem focused (established patient; not post-operative visit) | $115 | $36 | 69% |
D0180 | Comprehensive periodontal evaluation - new or established patient | $157 | $40 | 75% |
D0210 | Intraoral - complete series of radiographic images | $256 | $88 | 66% |
D0220 | Intraoral - periapical first radiographic image | $58 | $16 | 72% |
D0230 | Intraoral - periapical each additional radiographic image | $50 | $14 | 72% |
D0240 | Intraoral - occlusal radiographic image | $89 | $25 | 72% |
D0250 | Extra-oral - 2D projection radiographic image created using a stationary radiation source, and detector | $136 | $34 | 75% |
D0270 | Bitewing - single radiographic image | $46 | $17 | 63% |
D0272 | Bitewings - two radiographic images | $73 | $27 | 63% |
D0273 | Bitewings - three radiographic images | $89 | $33 | 63% |
D0274 | Bitewings - four radiographic images | $103 | $39 | 62% |
D0277 | Vertical bitewings - 7 to 8 radiographic images | $159 | $49 | 69% |
D0330 | Panoramic radiographic image | $176 | $72 | 59% |
D0340 | 2D cephalometric radiographic image - acquisition, measurement and analysis | $190 | $88 | 54% |
D0350 | 2D oral/facial photographic image obtained intra-orally or extra-orally | $113 | $41 | 64% |
D0460 | Pulp vitality tests | $92 | $35 | 62% |
D0470 | Diagnostic casts | $196 | $75 | 62% |
*These fees represent the CI-6 fee schedule. Fees not listed will receive a 20% discount.
**Normal full fee is based on the 90th percentile of HIAA in your area. Prices subject to change.
Current Dental Terminology © American Dental Association