Dental Procedure Savings
Affordable Dental Care
Saving on Dental Care is Easy
Want to see how much a dental procedure will cost? Our discount dental plans offer pre-negotiated savings at participating dentists, on a wide range of dental procedures including cleanings, diagnostic exams, x-rays, fillings, crowns, root canals, and more. Members save an average of 20-70%1 on most dental procedures. The dental specialists offer 20% savings for dental services including implants and orthodontics.
Discount dental plans provide transparent dental fees, so it's easy to find out how much dental services and procedures will cost. Use the form below to see the specific costs for dental procedures in your area!
AlphaCO Dental Plan Savings
Schedule A Procedure Categories:
Not sure what a dental term means? See the dental term glossary.
Endodontics (Root Canals, etc.) | ||||
ADA Code | Dental Procedure | Normal Full Fee** | Plan Discounted Fee* | Savings |
---|---|---|---|---|
D3110 | Pulp cap - direct (excluding final restoration) | $137 | $43 | 69% |
D3120 | Pulp cap - indirect (excluding final restoration) | $140 | $39 | 72% |
D3220 | Therapeutic pulpotomy (excluding final restoration) - removal of pulp coronal to the dentinocemental junction and application of medicament | $349 | $87 | 75% |
D3221 | Pulpal debridement, primary and permanent teeth | $379 | $106 | 72% |
D3230 | Pulpal therapy (resorbable filling) - anterior, primary tooth (excluding final restoration) | $466 | $153 | 67% |
D3240 | Pulpal therapy (resorbable filling) - posterior, primary tooth (excluding final restoration) | $498 | $194 | 61% |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) | $1,180 | $504 | 57% |
D3320 | Endodontic therapy, bicuspid tooth (excluding final restoration) | $1,347 | $572 | 58% |
D3330 | Endodontic therapy, molar (excluding final restoration) | $1,653 | $769 | 53% |
D3331 | Treatment of root canal obstruction; non-surgical access | $988 | $162 | 84% |
D3332 | Incomplete endodontic therapy; inoperable, unrestorable or fractured tooth | $710 | $214 | 70% |
D3333 | Internal root repair of perforation defects | $560 | $148 | 74% |
D3346 | Retreatment of previous root canal therapy - anterior | $1,376 | $622 | 55% |
D3347 | Retreatment of previous root canal therapy - bicuspid | $1,549 | $711 | 54% |
D3348 | Retreatment of previous root canal therapy - molar | $1,895 | $846 | 55% |
D3351 | Apexification/recalcification - initial visit (apical closure/calcific repair of perforations, root resorption, etc.) | $568 | $186 | 67% |
D3352 | Apexification/recalcification - interim medication replacement | $416 | $115 | 72% |
D3353 | Apexification/recalcification - final visit (includes completed root canal therapy - apical closure/calcific repair of perforations, root resorption, etc.) | $826 | $1,001 | -21% |
D3410 | Apicoectomy - anterior | $1,162 | $484 | 58% |
D3421 | Apicoectomy - bicuspid (first root) | $1,290 | $491 | 62% |
D3425 | Apicoectomy - molar (first root) | $1,442 | $573 | 60% |
D3426 | Apicoectomy (each additional root) | $693 | $198 | 71% |
D3430 | Retrograde filling - per root | $451 | $124 | 73% |
D3450 | Root amputation - per root | $832 | $285 | 66% |
D3470 | Intentional re-implantation (including necessary splinting) | $1,195 | $509 | 57% |
D3910 | Surgical procedure for isolation of tooth with rubber dam | $391 | $278 | 29% |
D3920 | Hemisection (including any root removal), not including root canal therapy | $761 | $236 | 69% |
D3950 | Canal preparation and fitting of preformed dowel or post | $418 | $150 | 64% |
* These amounts do not include the actual cost of the procedure lab fees.
** Normal Full Fee amounts and discounted fee amounts are based upon zip code 80231. These amounts will vary based upon the zip code of services provided outside of Colorado. Prices subject to change. Current Dental Terminology © American Dental Association