Dental Procedure Savings
Affordable Dental Care
Saving on Dental Care is Easy
Want to see how much a dental procedure will cost? Our discount dental plans offer pre-negotiated savings at participating dentists, on a wide range of dental procedures including cleanings, diagnostic exams, x-rays, fillings, crowns, root canals, and more. Members save an average of 20-50%1 on most dental procedures. The dental specialists offer 20% savings for dental services including implants and orthodontics.
Discount dental plans provide transparent dental fees, so it's easy to find out how much dental services and procedures will cost. Use the form below to see the specific costs for dental procedures in your area!
AlphaUS POS Dental Plan Savings
Schedule CI-6 Procedure Categories:
Not sure what a dental term means? See the dental term glossary.
Endodontics (Root Canals, etc.) | ||||
ADA Code | Dental Procedure | Normal Full Fee** | Plan Discounted Fee* | Savings |
---|---|---|---|---|
D3110 | Pulp cap - direct (excluding final restoration) | $137 | $45 | 67% |
D3120 | Pulp cap - indirect (excluding final restoration) | $140 | $35 | 75% |
D3220 | Therapeutic pulpotomy (excluding final restoration) - removal of pulp coronal to the dentinocemental junction and application of medicament | $349 | $108 | 69% |
D3221 | Pulpal debridement, primary and permanent teeth | $379 | $106 | 72% |
D3230 | Pulpal therapy (resorbable filling) - anterior, primary tooth (excluding final restoration) | $466 | $114 | 76% |
D3240 | Pulpal therapy (resorbable filling) - posterior, primary tooth (excluding final restoration) | $498 | $122 | 76% |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) | $1,180 | $457 | 61% |
D3320 | Endodontic therapy, premolar tooth (excluding final restorations) | $1,347 | $558 | 59% |
D3330 | Endodontic therapy, molar tooth (excluding final restorations) | $1,653 | $720 | 56% |
D3331 | Treatment of root canal obstruction; non-surgical access | $988 | $253 | 74% |
D3332 | Incomplete endodontic therapy; inoperable, unrestorable or fractured tooth | $710 | $233 | 67% |
D3333 | Internal root repair of perforation defects | $560 | $122 | 78% |
D3346 | Retreatment of previous root canal therapy - anterior | $1,376 | $614 | 55% |
D3347 | Retreatment of previous root canal therapy - premolar | $1,549 | $724 | 53% |
D3348 | Retreatment of previous root canal therapy - molar | $1,895 | $870 | 54% |
D3351 | Apexification/recalcification - initial visit (apical closure/calcific repair of perforations, root resorption, etc.) | $568 | $258 | 55% |
D3352 | Apexification/recalcification - interim medication replacement (apical closure/calcific repair of perforations, root resorption, pulp space disinfection, etc.) | $416 | $114 | 73% |
D3353 | Apexification/recalcification - final visit (includes completed root canal therapy - apical closure/calcific repair of perforations, root resorption, etc.) | $826 | $382 | 54% |
D3410 | Apicoectomy - anterior | $1,162 | $521 | 55% |
D3421 | Apicoectomy - premolar (first root) | $1,290 | $570 | 56% |
D3425 | Apicoectomy - molar (first root) | $1,442 | $644 | 55% |
D3426 | Apicoectomy (each additional root) | $693 | $215 | 69% |
D3430 | Retrograde filling - per root | $451 | $158 | 65% |
D3450 | Root amputation - per root | $832 | $320 | 62% |
D3470 | Intentional reimplantation (including necessary splinting) | $1,195 | $639 | 47% |
D3910 | Surgical procedure for isolation of tooth with rubber dam | $391 | $84 | 79% |
D3920 | Hemisection (including any root removal), not including root canal therapy | $761 | $250 | 67% |
D3950 | Canal preparation and fitting of preformed dowel or post | $418 | $114 | 73% |
*These fees represent the CI-6 fee schedule. Fees not listed will receive a 20% discount.
**Normal full fee is based on the 90th percentile of HIAA in your area. Prices subject to change.
Current Dental Terminology © American Dental Association