Dental Procedure Savings
Affordable Dental Care
Saving on Dental Care is Easy
Want to see how much a dental procedure will cost? Our discount dental plans offer pre-negotiated savings at participating dentists, on a wide range of dental procedures including cleanings, diagnostic exams, x-rays, fillings, crowns, root canals, and more. Members save an average of 20-60%1 on most dental procedures. The dental specialists offer 20% savings for dental services including implants and orthodontics.
Discount dental plans provide transparent dental fees, so it's easy to find out how much dental services and procedures will cost. Use the form below to see the specific costs for dental procedures in your area!
AlphaUS 500 Dental Plan Savings
Schedule 502 Procedure Categories:
Not sure what a dental term means? See the dental term glossary.
Oral Surgery (Tooth Extractions, etc.) | ||||
ADA Code | Dental Procedure | Normal Full Fee** | Plan Discounted Fee* | Savings |
---|---|---|---|---|
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $303 | $65 | 79% |
D7210 | Erupted tooth requiring removal of bone and/or sectioning of tooth, and including elevation of mucoperiosteal flap if indicated | $449 | $165 | 63% |
D7220 | Removal of impacted tooth - soft tissue | $510 | $137 | 73% |
D7230 | Removal of impacted tooth - partially bony | $637 | $180 | 72% |
D7240 | Removal of impacted tooth - completely bony | $782 | $252 | 68% |
D7250 | Removal of residual tooth roots (cutting procedure) | $510 | $138 | 73% |
D7310 | Alveoloplasty in conjunction with extractions - four or more teeth or tooth spaces, per quadrant | $490 | $116 | 76% |
D7320 | Alveoloplasty not in conjunction with extractions -four or more teeth or tooth spaces, per quadrant | $734 | $166 | 77% |
D7510 | Incision and drainage of abscess - intraoral soft tissue | $398 | $85 | 79% |
*These fees represent the 502 fee schedule. Fees not listed will receive a 20% discount.
**Normal full fee is based on the 90th percentile of HIAA in your area. Prices subject to change.
Current Dental Terminology © American Dental Association