Dental Procedure Savings
Affordable Dental Care
Saving on Dental Care is Easy
Want to see how much a dental procedure will cost? Our discount dental plans offer pre-negotiated savings at participating dentists, on a wide range of dental procedures including cleanings, diagnostic exams, x-rays, fillings, crowns, root canals, and more. Members save an average of 20-50%1 on most dental procedures. The dental specialists offer 20% savings for dental services including implants and orthodontics.
Discount dental plans provide transparent dental fees, so it's easy to find out how much dental services and procedures will cost. Use the form below to see the specific costs for dental procedures in your area!
AlphaUS POS Dental Plan Savings
Schedule CI-6 Procedure Categories:
Not sure what a dental term means? See the dental term glossary.
Oral Surgery (Tooth Extractions, etc.) | ||||
ADA Code | Dental Procedure | Normal Full Fee** | Plan Discounted Fee* | Savings |
---|---|---|---|---|
D7111 | Extraction, coronal remnants - deciduous tooth | $220 | $84 | 62% |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $303 | $100 | 67% |
D7210 | Erupted tooth requiring removal of bone and/or sectioning of tooth, and including elevation of mucoperiosteal flap if indicated | $449 | $177 | 61% |
D7220 | Removal of impacted tooth - soft tissue | $510 | $199 | 61% |
D7230 | Removal of impacted tooth - partially bony | $637 | $266 | 58% |
D7240 | Removal of impacted tooth - completely bony | $782 | $312 | 60% |
D7241 | Removal of impacted tooth - completely bony, with unusual surgical complications | $891 | $391 | 56% |
D7250 | Removal of residual tooth roots (cutting procedure) | $510 | $168 | 67% |
D7270 | Tooth reimplantation and/or stabilization of accidentally evulsed or displaced tooth | $882 | $341 | 61% |
D7272 | Tooth transplantation (includes reimplantation from one site to another and splinting and/or stabilization) | $1,155 | $388 | 66% |
D7280 | Exposure of an unerupted tooth | $775 | $374 | 52% |
D7285 | Incisional biopsy of oral tissue-hard (bone, tooth) | $882 | $608 | 31% |
D7286 | Incisional biopsy of oral tissue-soft | $551 | $270 | 51% |
D7310 | Alveoloplasty in conjunction with extractions - four or more teeth or tooth spaces, per quadrant | $490 | $185 | 62% |
D7320 | Alveoloplasty not in conjunction with extractions -four or more teeth or tooth spaces, per quadrant | $734 | $439 | 40% |
D7460 | Removal of benign nonodontogenic cyst or tumor - lesion diameter up to 1.25 cm | $925 | $542 | 41% |
D7461 | Removal of benign nonodontogenic cyst or tumor - lesion diameter greater than 1.25 cm | $1,537 | $851 | 45% |
D7510 | Incision and drainage of abscess - intraoral soft tissue | $398 | $177 | 56% |
D7911 | Complicated suture - up to 5 cm | $971 | $618 | 36% |
D7912 | Complicated suture - greater than 5 cm | $1,598 | $883 | 45% |
D7960 | Frenulectomy - also known as frenectomy or frenotomy - separate procedure not incidental to another procedure | $724 | $296 | 59% |
D7970 | Excision of hyperplastic tissue - per arch | $810 | $401 | 50% |
D7971 | Excision of pericoronal gingiva | $467 | $128 | 73% |
*These fees represent the CI-6 fee schedule. Fees not listed will receive a 20% discount.
**Normal full fee is based on the 90th percentile of HIAA in your area. Prices subject to change.
Current Dental Terminology © American Dental Association