Dental Procedure Savings
Affordable Dental Care
Saving on Dental Care is Easy
Want to see how much a dental procedure will cost? Our discount dental plans offer pre-negotiated savings at participating dentists, on a wide range of dental procedures including cleanings, diagnostic exams, x-rays, fillings, crowns, root canals, and more. Members save an average of 20-60%1 on most dental procedures. The dental specialists offer 20% savings for dental services including implants and orthodontics.
Discount dental plans provide transparent dental fees, so it's easy to find out how much dental services and procedures will cost. Use the form below to see the specific costs for dental procedures in your area!
AlphaUS 500 Dental Plan Savings
Schedule 502 Procedure Categories:
Not sure what a dental term means? See the dental term glossary.
Diagnostic (Exams, X-Rays) | ||||
ADA Code | Dental Procedure | Normal Full Fee** | Plan Discounted Fee* | Savings |
---|---|---|---|---|
D0120 | Periodic oral evaluation - established patient | $84 | $17 | 80% |
D0140 | Limited oral evaluation - problem focused | $124 | $24 | 81% |
D0150 | Comprehensive oral evaluation - new or established patient | $146 | $28 | 81% |
D0210 | Intraoral - complete series of radiographic images | $256 | $55 | 79% |
D0220 | Intraoral - periapical first radiographic image | $58 | $13 | 78% |
D0230 | Intraoral - periapical each additional radiographic image | $50 | $10 | 80% |
D0270 | Bitewing - single radiographic image | $46 | $13 | 72% |
D0272 | Bitewings - two radiographic images | $73 | $16 | 78% |
D0273 | Bitewings - three radiographic images | $89 | $23 | 74% |
D0274 | Bitewings - four radiographic images | $103 | $27 | 74% |
D0330 | Panoramic radiographic image | $176 | $55 | 69% |
*These fees represent the 502 fee schedule. Fees not listed will receive a 20% discount.
**Normal full fee is based on the 90th percentile of HIAA in your area. Prices subject to change.
Current Dental Terminology © American Dental Association