Dental Procedure Savings
Affordable Dental Care
Saving on Dental Care is Easy
Want to see how much a dental procedure will cost? Our discount dental plans offer pre-negotiated savings at participating dentists, on a wide range of dental procedures including cleanings, diagnostic exams, x-rays, fillings, crowns, root canals, and more. Members save an average of 20-70%1 on most dental procedures. The dental specialists offer 20% savings for dental services including implants and orthodontics.
Discount dental plans provide transparent dental fees, so it's easy to find out how much dental services and procedures will cost. Use the form below to see the specific costs for dental procedures in your area!
AlphaCO Dental Plan Savings
Schedule A Procedure Categories:
Not sure what a dental term means? See the dental term glossary.
Diagnostic (Exams, X-Rays) | ||||
ADA Code | Dental Procedure | Normal Full Fee** | Plan Discounted Fee* | Savings |
---|---|---|---|---|
D0120 | Periodic oral evaluation - established patient | $84 | $0 | 100% |
D0140 | Limited oral evaluation - problem focused | $124 | $0 | 100% |
D0150 | Comprehensive oral evaluation - new or established patient | $146 | $0 | 100% |
D0160 | Detailed and extensive oral evaluation - problem focused, by report | $242 | $0 | 100% |
D0170 | Re-evaluation - limited, problem focused (established patient; not post-operative visit) | $115 | $0 | 100% |
D0180 | Comprehensive periodontal evaluation - new or established patient | $157 | $0 | 100% |
D0210 | Intraoral - complete series of radiographic images | $256 | $83 | 68% |
D0220 | Intraoral - periapical first radiographic image | $58 | $18 | 69% |
D0230 | Intraoral - periapical each additional radiographic image | $50 | $14 | 72% |
D0240 | Intraoral - occlusal radiographic image | $89 | $23 | 74% |
D0250 | Extra-oral - 2D projection radiographic image created using a stationary radiation source, and detector | $136 | $28 | 79% |
D0270 | Bitewing - single radiographic image | $46 | $16 | 65% |
D0272 | Bitewings - two radiographic images | $73 | $24 | 67% |
D0273 | Bitewings - three radiographic images | $89 | $29 | 67% |
D0274 | Bitewings - four radiographic images | $103 | $39 | 62% |
D0277 | Vertical bitewings - 7 to 8 radiographic images | $159 | $46 | 71% |
D0330 | Panoramic radiographic image | $176 | $62 | 65% |
D0340 | 2D cephalometric radiographic image - acquisition, measurement and analysis | $190 | $63 | 67% |
D0350 | 2D oral/facial photographic image obtained intra-orally or extra-orally | $113 | $34 | 70% |
D0460 | Pulp vitality tests | $92 | $32 | 65% |
D0470 | Diagnostic casts | $196 | $63 | 68% |
D0999 | Unspecified diagnostic procedure, by report | $82 | $0 | 100% |
* These amounts do not include the actual cost of the procedure lab fees.
** Normal Full Fee amounts and discounted fee amounts are based upon zip code 80231. These amounts will vary based upon the zip code of services provided outside of Colorado. Prices subject to change. Current Dental Terminology © American Dental Association